$6000.00 2016 KENWORTH T880 FRONT END ASSEMBLY -USED Tag #: 2051107 VIN #: 1XKZDK9XXGJ113809 Side: N/A CAPACITY: 13,200 Lbs SPR MEAS: 4" x 34" HUB: 10 Hole Hub Pilot BRAKES: Disc ABS | S20J0089 - Used Front End Assembly W/ Power Steering Gear Off Of A 2016 Kenworth T880 Steer Axle - Eaton E1322I Capacity - 13K Spring Spread - 4 " Springs, With 34" From Center To Center Brakes - AIR/DISC/ABS 10 Hole Hub Pilot Includes Springs, Spring Hangers, Front Radiator Supports, Engine Oil Cooler and brackets, Power Steering Gear, Pitman Arm S20J0089 - Used Front End Assembly W/ Power Steering Gear Off Of A 2016 Kenworth T880 Steer Axle - Eaton E1322I ... more info | | |
$4500.00 2016 KENWORTH T680 FRONT END ASSEMBLY -USED Tag #: 2087513 VIN #: 1XKYDP9X5GJ492002 Side: N/A CAPACITY: TBD SPR MEAS: NA HUB: 10 HOLE HUB PILOT BRAKES: DRUMS | INCLUDES STEER AXLE, LH/RH SPRING WITH HANGER, FRONT CROSSMEMBER, RADIATOR BRACKETS INCLUDES STEER AXLE, LH/RH SPRING WITH HANGER, FRONT CROSSMEMBER, RADIATOR BRACKETS | | |
$2750.00 2006 KENWORTH T800 FRONT END ASSEMBLY -USED Tag #: 2012369 VIN #: 1NKDXUEX36J112058 OEM #: 220BN100-2 CAPACITY: 22000 SPR MEAS: 4X34 HUB: 10 HUB PILOT BRAKES: AIR/ABS | 2006 Kenworth T800 Front axle clip,westport axle assy,22000#,220bn100-2,twin steer,air abs,comlete with springs and hangers,con met alum hubs,hub# 102045e,trw left and rt boxes 2006 Kenworth T800 Front axle clip,westport axle assy,22000#,220bn100-2,twin steer,air abs,comlete with springs and... more info | | |
$2750.00 2005 KENWORTH T800B FRONT END ASSEMBLY -USED Tag #: 2081494 VIN #: 1NKDL49X65J085104 CAPACITY: 20000 SPR MEAS: 4X32.5 HUB: 10 HUB PILOT BRAKES: AIR/ABS | COMPLETE FRT AXLE ASSY 20F4 CAST HUBS 10HUB PILOT WHEELS AIR ABS TWIN STEER NUTS FRT 4 BOLT CAP TRW BOXES COMPLETE FRT AXLE ASSY 20F4 CAST HUBS 10HUB PILOT WHEELS AIR ABS TWIN STEER NUTS FRT 4 BOLT CAP TRW BOXES | | |
$2750.00 1998 KENWORTH W900 FRONT END ASSEMBLY -USED Tag #: 1462186 VIN #: 1XKWDB9X8WR951405 | EATON AXLE E1320I 4 X 32 1/2 SPRING CENTERS, STEERING GEAR, SPRING AND SPRING HANGERS FRONT X-MEMBER EATON AXLE E1320I 4 X 32 1/2 SPRING CENTERS, STEERING GEAR, SPRING AND SPRING HANGERS FRONT X-MEMBER | | |
$1550.00 KENWORTH FRONT END ASSEMBLY -USED Tag #: 1952577 HUB: 10 HOLE HUB PILOTED | FRONT CLIP W/ FRONT AXLE EFA 12F4 P/S MISSING P/S GEAR AND DRAG LINK FRONT CLIP W/ FRONT AXLE EFA 12F4 P/S MISSING P/S GEAR AND DRAG LINK | | |
$1500.00 2001 KENWORTH W900 FRONT END ASSEMBLY -USED Tag #: 2025372 VIN #: 1NKWLB9X71J877396 HUB: 10 HUB PILOT BRAKES: AIR | FRONT AXLE CLIP WITH E1200I AXLE.... STILL HAS SPRING HANGERS, CROSS MEMBERS, FRAME HORNS FRONT AXLE CLIP WITH E1200I AXLE.... STILL HAS SPRING HANGERS, CROSS MEMBERS, FRAME HORNS | | |
$950.00 2011 KENWORTH T700 FRONT END ASSEMBLY -Used Tag #: 58607 VIN #: 1XKFDP9X9BJ293499 Side: N/A CAPACITY: 12000 HUB: HP BRAKES: CAM | AXLE LOOKS OK, BENT TIE ROD, 12,000LBS SPICER 1322I AXLE LOOKS OK, BENT TIE ROD, 12,000LBS SPICER 1322I | | |
$750.00 KENWORTH FRONT END ASSEMBLY -USED Tag #: 44116 VIN #: J553769 CAPACITY: 18,000 SPR MEAS: 32 1/2 HUB: BUDD BRAKES: CAM | EATON FRONT AXLE ASSY WITH SINGLE STEERING GEAR, SPRING SUSPENSION. budd hubs, dual steering, double frame EATON FRONT AXLE ASSY WITH SINGLE STEERING GEAR, SPRING SUSPENSION. budd hubs, dual steering, double frame | | |
$Please Call 2012 KENWORTH T700 FRONT END ASSEMBLY -USED Tag #: 2093457 VIN #: 1XKFDP9X1CJ325475 Side: N/A CAPACITY: 12350 SPR MEAS: 34 HUB: 10 HUB PILOT BRAKES: AIR | GOOD LOOKING FRONT END ASSEMBLY, NO STEERING BOX, PACCAR MX13 GOOD LOOKING FRONT END ASSEMBLY, NO STEERING BOX, PACCAR MX13 | | |
$Please Call 2013 KENWORTH T660 FRONT END ASSEMBLY -USED Tag #: 2100039 VIN #: 1XKADP9X7DJ349694 Side: N/A CAPACITY: 13200 SPR MEAS: 34 HUB: HUB PILOT BRAKES: AIR | GOOD FRONT ASSEMBLY, KENWORTH T660 GOOD FRONT ASSEMBLY, KENWORTH T660 | | |
Post a Comment for "2004 Kenworth W900 Front End Suspension Diagram"